<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MonaVie: Gift from the Amazon</title>
	<atom:link href="http://upyourantioxidants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://upyourantioxidants.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 01:16:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dr. Shawn Talbott &#8220;From The Lab&#8221; on The New V-Set Coming in August</title>
		<link>http://upyourantioxidants.com/2013/05/20/dr-shawn-talbott-from-the-lab-on-the-new-v-set-coming-in-august/</link>
		<comments>http://upyourantioxidants.com/2013/05/20/dr-shawn-talbott-from-the-lab-on-the-new-v-set-coming-in-august/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:12:14 +0000</pubDate>
		<dc:creator>Rick Parlante</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Product & Science]]></category>
		<category><![CDATA[Video / Audio]]></category>

		<guid isPermaLink="false">http://upyourantioxidants.com/?p=2191</guid>
		<description><![CDATA[Dr. Talbott talks about the new V-Set product being introduced in August. We&#8217;ve had an advanced look and expierience with this new product&#8230;&#8230;.It&#8217;s going to be a big hit!]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p><script src="http://player.ooyala.com/iframe.js#pbid=f0a84b9a96d54ce1a33a5126993fa1f9&#038;ec=lyb25uYjrmQNWhh5z_Cifv19kQYBEwH2"></script></p>
<p>Dr. Talbott talks about the new V-Set product being introduced in August. We&#8217;ve had an advanced look and expierience with this new product&#8230;&#8230;.It&#8217;s going to be a big hit!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://upyourantioxidants.com/2013/05/20/dr-shawn-talbott-from-the-lab-on-the-new-v-set-coming-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Shawn Talbot &#8220;From the Lab in Hawaii&#8221; Sustainability and Stress Management &#8211; Apr 30, 2013</title>
		<link>http://upyourantioxidants.com/2013/05/06/dr-shawn-talbot-from-the-lab-in-hawaii-sustainability-and-stress-management-apr-30-2013/</link>
		<comments>http://upyourantioxidants.com/2013/05/06/dr-shawn-talbot-from-the-lab-in-hawaii-sustainability-and-stress-management-apr-30-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 02:02:10 +0000</pubDate>
		<dc:creator>Rick Parlante</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Monavie & The Media]]></category>
		<category><![CDATA[Product & Science]]></category>
		<category><![CDATA[Video / Audio]]></category>

		<guid isPermaLink="false">http://upyourantioxidants.com/?p=2187</guid>
		<description><![CDATA[Dr. Shawn Talbot &#8220;From the Lab in Hawaii&#8221; Sustainability and Stress Management &#8211; Apr 30, 2013]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p><script src="http://player.ooyala.com/iframe.js#pbid=f0a84b9a96d54ce1a33a5126993fa1f9&#038;ec=8wbG5iYjomViu0E7RwdOeuFodX5TYX47"></script></p>
<p>Dr. Shawn Talbot &#8220;From the Lab in Hawaii&#8221; Sustainability and Stress Management &#8211; Apr 30, 2013</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://upyourantioxidants.com/2013/05/06/dr-shawn-talbot-from-the-lab-in-hawaii-sustainability-and-stress-management-apr-30-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study using 400,000 Plus People Just Released &#8220;Eat Your Fruit and Veggies&#8230;You&#8217;ll Live Longer&#8221;</title>
		<link>http://upyourantioxidants.com/2013/05/02/new-study-using-400000-plus-people-just-released-eat-your-fruit-and-veggies-youll-live-longer/</link>
		<comments>http://upyourantioxidants.com/2013/05/02/new-study-using-400000-plus-people-just-released-eat-your-fruit-and-veggies-youll-live-longer/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:01:10 +0000</pubDate>
		<dc:creator>Rick Parlante</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Sports & Athletes]]></category>

		<guid isPermaLink="false">http://upyourantioxidants.com/?p=2181</guid>
		<description><![CDATA[This article was just published in Runners World High ruit and Vegetable Consumption May Lengthen Life In large study, people who ate the most fruits and vegetables died later. By Jan Eickmeier. Published April 30, 2013 People who eat more fruits and vegetables have a lower risk of death, especially from cardiovascular disease, within a [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>This article was just published in Runners World</p>
<p>High ruit and Vegetable Consumption May Lengthen Life</p>
<p>In large study, people who ate the most fruits and vegetables died later.</p>
<p>By<br />
Jan Eickmeier.<br />
Published<br />
April 30, 2013</p>
<p>People who eat more fruits and vegetables have a lower risk of death, especially from cardiovascular disease, within a given time period, according to data from the European Prospective Investigation into Cancer and Nutrition.</p>
<p>Researchers collected information on diet from 451,151 people living in 10 European countries and followed the group for an average of 13 years to track how many died during that time. Among people in the quartile with the highest combined intake of fruits and vegetables, the risk of death from any cause was 10% lower compared to the rest of the people studied. The risk of cardiovascular disease-related death was 15% lower in the group who ate the most fruits and vegetables than among people in the quartile with the lowest consumption.</p>
<p>Among people with the highest consumption, death from all causes was postponed by 1.12 years, and by 1.37 years for cardiovascular disease-related death. If all the participants had shifted their combined fruit and vegetable consumption up one quartile, 2.95% of all-cause deaths and 4.24% of cardiovascular disease-related deaths could have been prevented.</p>
<p>The link between higher fruit and vegetable consumption and lower risk of death was stronger for raw than for cooked vegetables.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://upyourantioxidants.com/2013/05/02/new-study-using-400000-plus-people-just-released-eat-your-fruit-and-veggies-youll-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Talbot &#8220;From the Lab&#8221; talks from the Amazon</title>
		<link>http://upyourantioxidants.com/2013/04/30/dr-talbot-from-the-lab-talks-from-the-amazon/</link>
		<comments>http://upyourantioxidants.com/2013/04/30/dr-talbot-from-the-lab-talks-from-the-amazon/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:52:59 +0000</pubDate>
		<dc:creator>Rick Parlante</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Product & Science]]></category>
		<category><![CDATA[Video / Audio]]></category>

		<guid isPermaLink="false">http://upyourantioxidants.com/?p=2177</guid>
		<description><![CDATA[Dr. Talbot delivers a powerful message from the Amazon in Brazil.]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p><script src="http://player.ooyala.com/iframe.js#pbid=f0a84b9a96d54ce1a33a5126993fa1f9&#038;ec=l0aHQ0YjrkGWf1aSMhLQ20og2JOmS1l8"></script></p>
<p>Dr. Talbot delivers a powerful message from the Amazon in Brazil.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://upyourantioxidants.com/2013/04/30/dr-talbot-from-the-lab-talks-from-the-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Shawn Talbot and Mark MacDonald Discuss the Monavie Product Line &#8220;From the lab&#8221;</title>
		<link>http://upyourantioxidants.com/2013/04/29/dr-shawn-talbot-and-mark-macdonald-discuss-the-monavie-product-line-from-the-lab/</link>
		<comments>http://upyourantioxidants.com/2013/04/29/dr-shawn-talbot-and-mark-macdonald-discuss-the-monavie-product-line-from-the-lab/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:13:30 +0000</pubDate>
		<dc:creator>Rick Parlante</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Monavie & The Media]]></category>
		<category><![CDATA[Product & Science]]></category>
		<category><![CDATA[Video / Audio]]></category>

		<guid isPermaLink="false">http://upyourantioxidants.com/?p=2170</guid>
		<description><![CDATA[Another great broadcast From the Lab. This is a great segment that brings it all home regarding Monavies product line!]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p><script src="http://player.ooyala.com/iframe.js#ec=N3N2UwYjrgNUph4evm2cwGwhW_2hcDqg&#038;pbid=f0a84b9a96d54ce1a33a5126993fa1f9"></script></p>
<p>Another great broadcast From the Lab. This is a great segment that brings it all home regarding Monavies product line!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://upyourantioxidants.com/2013/04/29/dr-shawn-talbot-and-mark-macdonald-discuss-the-monavie-product-line-from-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Talbott Talks about Antioxidants</title>
		<link>http://upyourantioxidants.com/2013/04/23/dr-talbott-talks-about-antioxidants/</link>
		<comments>http://upyourantioxidants.com/2013/04/23/dr-talbott-talks-about-antioxidants/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:10:45 +0000</pubDate>
		<dc:creator>Rick Parlante</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Product & Science]]></category>
		<category><![CDATA[Video / Audio]]></category>

		<guid isPermaLink="false">http://upyourantioxidants.com/?p=2167</guid>
		<description><![CDATA[Dr. Talbott talks about the importance of antioxidants in this short &#8220;From the Lab Video&#8221;]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=VvdmhhYTqYihSgNCAdePgFBrPe1rtQ9U&#038;width=640&#038;video_pcode=tlNXE6ytweKAaOuY23Xg-GzytKSI&#038;height=360&#038;embedCode=VvdmhhYTqYihSgNCAdePgFBrPe1rtQ9U"></script></p>
<p>Dr. Talbott talks about the importance of antioxidants in this short &#8220;From the Lab Video&#8221;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://upyourantioxidants.com/2013/04/23/dr-talbott-talks-about-antioxidants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Shawn Talbot Talks about MX from the Lab</title>
		<link>http://upyourantioxidants.com/2013/04/14/dr-shawn-talbot-talks-about-mx-from-the-lab/</link>
		<comments>http://upyourantioxidants.com/2013/04/14/dr-shawn-talbot-talks-about-mx-from-the-lab/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 13:36:46 +0000</pubDate>
		<dc:creator>Rick Parlante</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Monavie & The Media]]></category>
		<category><![CDATA[Product & Science]]></category>
		<category><![CDATA[Video / Audio]]></category>

		<guid isPermaLink="false">http://upyourantioxidants.com/?p=2160</guid>
		<description><![CDATA[This is a great segment on Monavie&#8217;s new signature blend &#8220;MX&#8221; MX contains all the ingredients of Active, M(mun) and Essential plus 11 vegetables. 31 different fruits and vegetables in one bottle. Now here is a blend that can change your life!]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p><script src="http://player.ooyala.com/iframe.js#pbid=f0a84b9a96d54ce1a33a5126993fa1f9&#038;ec=MybWJ0YTol8hrXV4HS0ayePa4zg_ggrO"></script></p>
<p>This is a great segment on Monavie&#8217;s new signature blend &#8220;MX&#8221; </p>
<p>MX contains all the ingredients of Active, M(mun) and Essential plus 11 vegetables. 31 different fruits and vegetables in one bottle. Now here is a blend that can change your life!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://upyourantioxidants.com/2013/04/14/dr-shawn-talbot-talks-about-mx-from-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. ShawnTalbot Talks about RVL from the Lab</title>
		<link>http://upyourantioxidants.com/2013/04/08/dr-shawntalbot-talks-about-rvl-from-the-lab/</link>
		<comments>http://upyourantioxidants.com/2013/04/08/dr-shawntalbot-talks-about-rvl-from-the-lab/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 01:20:01 +0000</pubDate>
		<dc:creator>Rick Parlante</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Product & Science]]></category>
		<category><![CDATA[Video / Audio]]></category>

		<guid isPermaLink="false">http://upyourantioxidants.com/?p=2157</guid>
		<description><![CDATA[A great video for anyone looking at a meal replacement system. More nutrition per calorie than anything I&#8217;ve ever seen.]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p><script src="http://player.ooyala.com/iframe.js#pbid=f0a84b9a96d54ce1a33a5126993fa1f9&#038;ec=41NmNoYTrutiq_dT4mXYBZfqgN3rKVTy"></script></p>
<p>A great video for anyone looking at a meal replacement system. More nutrition per calorie than anything I&#8217;ve ever seen.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://upyourantioxidants.com/2013/04/08/dr-shawntalbot-talks-about-rvl-from-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MonaVie’s Commitment to Scientific Research</title>
		<link>http://upyourantioxidants.com/2013/02/16/monavies-commitment-to-scientific-research/</link>
		<comments>http://upyourantioxidants.com/2013/02/16/monavies-commitment-to-scientific-research/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 16:55:06 +0000</pubDate>
		<dc:creator>Rick Parlante</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Monavie & The Media]]></category>
		<category><![CDATA[Product & Science]]></category>

		<guid isPermaLink="false">http://upyourantioxidants.com/?p=2124</guid>
		<description><![CDATA[Good morning, We have seen a lot of excitement generated within the last two weeks! To help, I have attached a document and a link below, which talks a little bit more about the science of the VIEW. I hope this will help with some questions that come up. Please let me know what I [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Good morning,</p>
<p>We have seen a lot of excitement generated within the last two weeks! To help, I have attached a document and a link below, which talks a little bit more about the science of the VIEW. I hope this will help with some questions that come up. Please let me know what I can do to help!</p>
<p>MonaVie has supported more than 60 independent research studies in academic, laboratory, and clinical settings around the world, proving the value of MonaVie products. In addition, MonaVie performs hundreds of analytical and quality control tests every year to ensure the highest levels of purity and potency of every Monavie product.</p>
<p><a href="http://www.monavie.com/en/company/scientific-research" target="_blank"><strong>Click Here For Monavie Research</strong></a></a></p>
<p>Igor E and Werner G. Dermal Carotenoid Measurements via Pressure Mediated Reflection Spectroscopy. Journal of Biophotonics. 2012; 5, No. 7: 559-570.</p>
<p><a href="http://onlinelibrary.wiley.com/doi/10.1002/jbio.201100122/abstract" target="_blank"><strong>Click Here for The View Reflection Spectrocopy Information</strong></a></p>
<p>You can read the abstract, but unfortunately we do not have the full study to provide, due to copyright.</p>
<p><strong>The Technology Behind MonaVie’s VIEW Antioxidant Scanner</strong></p>
<p>The MonaVie “VIEW” Antioxidant Scanner is an optical instrument measuring important carotenoid and flavonoid antioxidant levels in living human skin. The VIEW device measures these classes of antioxidants using a combination of patented and patent-pending biophotonic technologies: Reflection spectroscopy (US patent 8,260,402) and Fluorescence spectroscopy (US 2010/0179435). The technology underlying the VIEW was recently featured in a cover-article in the prestigious scientific publication, Journal of Biophotonics (July 2012) and represents an important intersection between physics, biology, nutrition, and health.</p>
<p>The VIEW measures antioxidant levels when the index finger of a subject is illuminated sequentially with white and amber light produced by light emitting diodes (LEDs). Reflection spectroscopy is used to derive tissue carotenoid antioxidant levels, and fluorescence spectroscopy is used to derive tissue flavonoid antioxidant levels. Both levels are combined into an antioxidant score displayed on the screen of a smart-phone or tablet computer that is interfaced to the instrument via blue-tooth communication.</p>
<p>In general, a person&#8217;s skin color is a combined effect of several light-absorbing chromophores present in the skin and the scattering of light due to surface roughness. The main skin chromophores are hemoglobin (blood), melanin, carotenoids, and flavonoids, all contributing with characteristic absorptions in different regions of the optical spectrum. Based on these spectral differences, the MonaVie VIEW uses patented reflection and fluorescence spectroscopy methods to determine the concentration of skin carotenoid and flavonoid chromophores.</p>
<p>Carotenoids absorb in the blue/green wavelength region of the optical spectrum and therefore impart a characteristic yellow/orange/red coloration component to the skin. The higher the concentration of a subject&#8217;s tissue carotenoid level, the stronger is the contribution of such coloration to the skin. When reflecting white LED light off of the skin, the white light LED intensities in the blue/green carotenoid absorption range are reflected less than the light intensities at longer, red, wavelengths where there is no absorption of skin chromophores. Measuring the difference in reflected LED light intensities between blue/green carotenoid wavelengths and red reference wavelengths in two light detection channels of the instrument, the absorption strength of the skin carotenoids is derived and measured quantitatively in optical density units. These optical density units are directly proportional to the concentration of carotenoids present in the subject’s skin. To aid in the precision of the measurements, blood chromophores are temporarily squeezed out of the measured tissue volume by the application of topical pressure at a tissue location with reduced melanin levels (tip of index finger)</p>
<p>Flavonoids absorb mainly at very short wavelengths in the ultraviolet range and with lowered absorption strengths also in the visible wavelength region. When optically excited with an amber color LED, flavonoid-specific fluorescence is generated in the red spectral region, and detected in a separate detection channel. The intensity of this fluorescence scales with the concentration of the flavonoids present in the skin, and therefore can be used as a quantitative measure for the concentration of skin flavonoids.</p>
<p>Existing methods for assessing antioxidant status are expensive, time-consuming, and invasive (requiring blood, urine, saliva, or tissue samples). Other optical assessment techniques, such as the older laser-based Raman spectroscopy (U.S. patent 6,205,354) have a high molecular specificity, but due to extremely weak signal intensities require relatively complex instrumentation and long measurement times. MonaVie’s VIEW Antioxidant Scanner is the only non-invasive portable instrument for assessing the levels of both carotenoids and flavonoids in living tissue. The VIEW enables health-conscious individuals to quickly and easily learn vital information about their antioxidant levels, empowering them to make informed and educated decisions about their lifestyle choices and overall health.</p>
<p>Blessings,</p>
<p>Rick and Chris Parlante</p>
<p></a></p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://upyourantioxidants.com/2013/02/16/monavies-commitment-to-scientific-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monavie&#8217;s New &#8220;A More Meaningful Life Video&#8221; Just Released</title>
		<link>http://upyourantioxidants.com/2013/02/05/monavies-new-a-more-meaningful-life-video-just-released/</link>
		<comments>http://upyourantioxidants.com/2013/02/05/monavies-new-a-more-meaningful-life-video-just-released/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 00:30:48 +0000</pubDate>
		<dc:creator>Rick Parlante</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Monavie & The Media]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Product & Science]]></category>

		<guid isPermaLink="false">http://upyourantioxidants.com/?p=2111</guid>
		<description><![CDATA[This new video really says it all. It&#8217;s worth the few minutes.]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>This new video really says it all. It&#8217;s worth the few minutes.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://upyourantioxidants.com/2013/02/05/monavies-new-a-more-meaningful-life-video-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
